Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
88 | 105 | 106 | 106 | 116 | 112 | 144 | 167 | 199 | 156 | 190 | 195 | 124 |
Enrollment by Gender: | |
---|---|
Male | 854 |
Female | 954 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 26 |
Asian | 23 |
Black or African American | 28 |
Hispanic/Latino | 166 |
Native Hawaiian or Other Pacific Islander | 6 |
Not Specified | 0 |
Two or more races | 88 |
White | 1471 |
Baker Middle School, OR
(< 0.1 mile) Brooklyn Primary School, OR (< 0.1 mile) South Baker Intermediate School, OR (< 0.1 mile) Baker High School, OR (< 0.1 mile) |
Eagle Cap Innovative Hs, OR
(< 0.1 mile) Baker Early College, OR (< 0.1 mile) Haines Elementary School, OR (10.1 miles NNW) Keating Elementary School, OR (13.7 miles ENE) |