Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
3 | 1 | 6 | 4 | 4 | 5 | 5 |
Enrollment by Gender: | |
---|---|
Male | 17 |
Female | 11 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 20 |
Brooklyn Primary School, OR
(13.2 miles WSW)
Baker High School, OR (13.5 miles WSW) Eagle Cap Innovative Hs, OR (13.7 miles WSW) Baker Web Academy, OR (13.7 miles WSW) |
Baker Early College, OR
(13.7 miles WSW)
Baker Middle School, OR (13.8 miles WSW) South Baker Intermediate School, OR (14 miles WSW) |