Grade Span: (grades KG - 3) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | ||||||||||||||||
| 77 | 68 | 70 | 69 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 152 |
| Female | 132 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 0 |
| Hispanic/Latino | 24 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 247 |
|
McMinnville Christian Academy, OR
(9.8 miles SSE)
McMinnville Adventist Christian School, OR (10.1 miles SSE) St. James Catholic School, OR (10.9 miles SSE) |
McMinnville Montessori School, OR
(11 miles SSE)
Create, OR (14 miles NE) Early Learning Community at Pacific University, OR (14.4 miles NE) |