Grade Span: (grades KG - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
1 | 84 | 88 | 89 | 80 |
Enrollment by Gender: | |
---|---|
Male | 174 |
Female | 168 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 252 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 85 |
Windy River Elementary School, OR
(< 0.1 mile) Riverside Junior/Senior High School, OR (1.4 miles NNE) Morrow Education Center, OR (10.6 miles ENE) |
Irrigon Junior/Senior High School, OR
(10.8 miles ENE)
Irrigon Elementary School, OR (10.8 miles ENE) A C Houghton Elementary School, OR (11.5 miles ENE) |