Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 63 | 64 | 73 | 58 | 74 | 61 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 212 |
| Female | 180 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 2 |
| Black or African American | 3 |
| Hispanic/Latino | 117 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 1 |
| Two or more races | 15 |
| White | 248 |
|
St. Mary's of Medford, OR
(1.4 miles E)
Grace Cascade Christian Schools, OR (1.9 miles N) Rogue Valley Adventist Academy, OR (3.1 miles WSW) |
New Heights Christian School, OR
(4.9 miles NNW)
The Siskiyou School, OR (13.2 miles SE) Shady Point S.D.A. Elementary, OR (14.7 miles N) |