Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 31 | 45 | 47 | 56 | 56 | 53 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 147 |
| Female | 141 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 3 |
| Black or African American | 0 |
| Hispanic/Latino | 48 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 224 |
|
Shady Point S.D.A. Elementary, OR
(9.7 miles WNW)
Knox Classical Academy, OR (11.3 miles WSW) Knox Classical Academy, OR (11.3 miles WSW) |
Medford Montessori School, OR
(14.7 miles SW)
Grace Cascade Christian Schools, OR (14.8 miles SW) St. Mary's of Medford, OR (14.8 miles SW) |