Multnomah County Oregon Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Other/Unclassified Schools
| Name | Level |
|---|---|
| Alliance High School | High |
| Alpha High School | High |
| Arata Creek School | Other/Ungraded |
| Centennial Learning Center | High |
| Head Start Sacajawea | Other/Ungraded |
| Helensview High School | High |
| Metropolitan Learning Center | Other/Ungraded |
| Reynolds Learning Academy | High |
| Terra Nova High School | High |
Levels: Primary, Middle, High, Other
Multnomah County Oregon Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
Montessori Schools
| Name | Level |
|---|---|
| Childpeace Montessori School | Elementary |
| Child's View Montessori School I | Elementary |
| Franciscan Montessori Earth Scho | Elementary |
| Montessori of Alameda | Elementary |
| Morningstar Montessori House Of | Elementary |
| Providence Montessori School | Elementary |
| Sunnyside Mennonite Montessori S | Elementary |
| Sunstone Montessori School | Elementary |
| Sunstone Montessori School | Elementary |
| West Hills Montessori School-Ver | Elementary |
| Whole Child Montessori Center | Elementary |
Special Program Emphasis
| Name | Level |
|---|---|
| Cedarwood Waldorf School | Elementary |
| French American International Sc | Elementary |
| Maimonides Jewish Day School | Elementary |
| Tucker-Maxon Oral School | Elementary |
| Village Free School | Mixed Grades |
Special Education Schools
| Name | Level |
|---|---|
| Gately Academy | Elementary |
| Serp Alternative School | Mixed Grades |
Alternative/Other Schools
| Name | Level |
|---|---|
| Albina Youth Opportunity School | Secondary |
| Class Academy | Elementary |
| Lents Education Center | Secondary |
| Open Meadow High School/Crue | Mixed Grades |
| Open Meadow Middle School | Mixed Grades |
| Pacific Crest Community School | Secondary |
| Portland Youth Builders | Mixed Grades |
| Rosemary Anderson High School/Po | Secondary |
| The Portland French School | Elementary |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| Ascension Early Childhood Ed Cen | Elementary |
| Belmont Academy | Elementary |
| Childrens Creative Learning Cent | Elementary |
| Hilltop Christian School | Elementary |
| Kindercare Learning Center #902 | Elementary |
| New Day Ananda Marga School of P | Elementary |
| Stepping Stone Day School Center | Elementary |
| St. James Child Development Cente | Elementary |
| West Hills Early Childhood Learn | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades