Area Census 2000 7/1/2008 Absolute Change Relative Change
Oregon 3,421,399 3,790,060 368,661 10.78%
Adair Village city 536 783 247 46.08%
Adams city 297 289 -8 -2.69%
Adrian city 147 140 -7 -4.76%
Albany city 40,852 48,081 7,229 17.70%
Amity city 1,478 1,467 -11 -0.74%
Antelope city 59 58 -1 -1.69%
Arlington city 524 475 -49 -9.35%
Ashland city 19,522 21,390 1,868 9.57%
Astoria city 9,813 9,851 38 0.39%
Athena city 1,221 1,184 -37 -3.03%
Aumsville city 3,003 3,603 600 19.98%
Aurora city 655 1,003 348 53.13%
Baker City city 9,860 9,413 -447 -4.53%
Bandon city 2,833 3,248 415 14.65%
Banks city 1,286 1,606 320 24.88%
Barlow city 140 144 4 2.86%
Bay City city 1,149 1,145 -4 -0.35%
Beaverton city 76,129 91,757 15,628 20.53%
Bend city 52,029 77,181 25,152 48.34%
Boardman city 2,855 2,915 60 2.10%
Bonanza town 415 404 -11 -2.65%
Brookings city 5,447 6,213 766 14.06%
Brownsville city 1,449 1,638 189 13.04%
Burns city 3,064 2,664 -400 -13.05%
Butte Falls town 439 431 -8 -1.82%
Canby city 12,790 15,637 2,847 22.26%
Cannon Beach city 1,588 1,726 138 8.69%
Canyon City town 669 556 -113 -16.89%
Canyonville city 1,293 1,607 314 24.28%
Carlton city 1,514 1,679 165 10.90%
Cascade Locks city 1,115 1,087 -28 -2.51%
Cave Junction city 1,363 1,425 62 4.55%
Central Point city 12,493 16,503 4,010 32.10%
Chiloquin city 716 697 -19 -2.65%
Clatskanie city 1,528 1,637 109 7.13%
Coburg city 969 1,074 105 10.84%
Columbia City city 1,571 1,964 393 25.02%
Condon city 759 668 -91 -11.99%
Coos Bay city 15,374 15,665 291 1.89%
Coquille city 4,184 4,117 -67 -1.60%
Cornelius city 9,652 11,464 1,812 18.77%
Corvallis city 49,322 51,110 1,788 3.63%
Cottage Grove city 8,445 9,124 679 8.04%
Cove city 594 610 16 2.69%
Creswell city 3,579 5,058 1,479 41.32%
Culver city 802 1,116 314 39.15%
Dallas city 12,459 15,892 3,433 27.55%
Dayton city 2,119 2,368 249 11.75%
Dayville town 138 113 -25 -18.12%
Depoe Bay city 1,174 1,384 210 17.89%
Detroit city 262 271 9 3.44%
Donald city 608 967 359 59.05%
Drain city 1,021 1,038 17 1.67%
Dufur city 588 581 -7 -1.19%
Dundee city 2,598 3,076 478 18.40%
Dunes City city 1,241 1,467 226 18.21%
Durham city 1,382 1,444 62 4.49%
Eagle Point city 4,797 8,302 3,505 73.07%
Echo city 650 666 16 2.46%
Elgin city 1,654 1,652 -2 -0.12%
Elkton city 147 163 16 10.88%
Enterprise city 1,895 1,710 -185 -9.76%
Estacada city 2,371 2,558 187 7.89%
Eugene city 137,893 150,104 12,211 8.86%
Fairview city 7,561 9,805 2,244 29.68%
Falls City city 966 1,070 104 10.77%
Florence city 7,263 8,694 1,431 19.70%
Forest Grove city 17,708 20,985 3,277 18.51%
Fossil city 469 379 -90 -19.19%
Garibaldi city 899 881 -18 -2.00%
Gaston city 600 783 183 30.50%
Gates city 471 485 14 2.97%
Gearhart city 995 1,189 194 19.50%
Gervais city 2,009 2,406 397 19.76%
Gladstone city 11,438 12,079 641 5.60%
Glendale city 855 872 17 1.99%
Gold Beach city 1,897 1,822 -75 -3.95%
Gold Hill city 1,073 1,070 -3 -0.28%
Granite city 24 20 -4 -16.67%
Grants Pass city 23,003 33,217 10,214 44.40%
Grass Valley city 171 136 -35 -20.47%
Gresham city 90,205 101,221 11,016 12.21%
Haines city 426 391 -35 -8.22%
Halfway city 337 308 -29 -8.61%
Halsey city 724 872 148 20.44%
Happy Valley city 4,519 12,643 8,124 179.77%
Harrisburg city 2,795 3,494 699 25.01%
Helix city 183 178 -5 -2.73%
Heppner city 1,395 1,361 -34 -2.44%
Hermiston city 13,154 15,297 2,143 16.29%
Hillsboro city 70,186 93,638 23,452 33.41%
Hines city 1,623 1,406 -217 -13.37%
Hood River city 5,831 6,877 1,046 17.94%
Hubbard city 2,483 2,812 329 13.25%
Huntington city 515 470 -45 -8.74%
Idanha city 232 227 -5 -2.16%
Imbler city 284 283 -1 -0.35%
Independence city 6,035 9,375 3,340 55.34%
Ione city 321 314 -7 -2.18%
Irrigon city 1,702 1,755 53 3.11%
Island City city 916 916 0 0.00%
Jacksonville city 2,235 2,181 -54 -2.42%
Jefferson city 2,487 3,085 598 24.05%
John Day city 1,821 1,512 -309 -16.97%
Johnson City city 634 661 27 4.26%
Jordan Valley city 239 228 -11 -4.60%
Joseph city 1,054 955 -99 -9.39%
Junction City city 4,721 5,618 897 19.00%
Keizer city 32,203 35,864 3,661 11.37%
King City city 1,949 2,931 982 50.38%
Klamath Falls city 19,462 20,276 814 4.18%
La Grande city 12,327 12,682 355 2.88%
Lafayette city 2,586 3,605 1,019 39.40%
Lake Oswego city 35,278 36,926 1,648 4.67%
Lakeside city 1,371 1,463 92 6.71%
Lakeview town 2,474 2,427 -47 -1.90%
Lebanon city 12,950 15,397 2,447 18.90%
Lexington town 263 258 -5 -1.90%
Lincoln City city 7,437 8,066 629 8.46%
Lonerock city 24 21 -3 -12.50%
Long Creek city 228 187 -41 -17.98%
Lostine city 263 236 -27 -10.27%
Lowell city 857 1,022 165 19.25%
Lyons city 1,008 1,150 142 14.09%
Madras city 5,078 6,011 933 18.37%
Malin city 638 618 -20 -3.13%
Manzanita city 564 618 54 9.57%
Maupin city 411 406 -5 -1.22%
Maywood Park city 777 764 -13 -1.67%
McMinnville city 26,499 31,185 4,686 17.68%
Medford city 63,154 73,212 10,058 15.93%
Merrill city 897 869 -28 -3.12%
Metolius city 635 779 144 22.68%
Mill City city 1,537 1,685 148 9.63%
Millersburg city 651 1,112 461 70.81%
Milton-Freewater city 6,470 6,421 -49 -0.76%
Milwaukie city 20,490 20,707 217 1.06%
Mitchell city 170 137 -33 -19.41%
Molalla city 5,647 7,263 1,616 28.62%
Monmouth city 7,741 9,607 1,866 24.11%
Monroe city 607 594 -13 -2.14%
Monument city 151 124 -27 -17.88%
Moro city 337 315 -22 -6.53%
Mosier city 410 479 69 16.83%
Mount Angel city 3,121 3,470 349 11.18%
Mount Vernon city 595 493 -102 -17.14%
Myrtle Creek city 3,419 3,487 68 1.99%
Myrtle Point city 2,451 2,442 -9 -0.37%
Nehalem city 203 212 9 4.43%
Newberg city 18,064 22,953 4,889 27.06%
Newport city 9,532 9,943 411 4.31%
North Bend city 9,544 9,636 92 0.96%
North Plains city 1,605 1,897 292 18.19%
North Powder city 489 487 -2 -0.41%
Nyssa city 3,163 2,997 -166 -5.25%
Oakland city 954 950 -4 -0.42%
Oakridge city 3,148 3,193 45 1.43%
Ontario city 10,985 10,991 6 0.05%
Oregon City city 25,754 31,404 5,650 21.94%
Paisley city 247 230 -17 -6.88%
Pendleton city 16,354 16,380 26 0.16%
Philomath city 3,838 4,512 674 17.56%
Phoenix city 4,060 4,402 342 8.42%
Pilot Rock city 1,532 1,514 -18 -1.17%
Port Orford city 1,153 1,110 -43 -3.73%
Portland city 529,121 557,706 28,585 5.40%
Powers city 734 724 -10 -1.36%
Prairie City city 1,080 899 -181 -16.76%
Prescott city 72 73 1 1.39%
Prineville city 7,356 10,085 2,729 37.10%
Rainier city 1,687 1,806 119 7.05%
Redmond city 13,481 24,551 11,070 82.12%
Reedsport city 4,378 4,212 -166 -3.79%
Richland city 147 134 -13 -8.84%
Riddle city 1,014 998 -16 -1.58%
Rivergrove city 324 345 21 6.48%
Rockaway Beach city 1,267 1,366 99 7.81%
Rogue River city 1,847 1,932 85 4.60%
Roseburg city 20,017 20,681 664 3.32%
Rufus city 268 214 -54 -20.15%
Salem city 136,924 153,435 16,511 12.06%
Sandy city 5,385 8,823 3,438 63.84%
Scappoose city 4,976 6,377 1,401 28.16%
Scio city 695 783 88 12.66%
Scotts Mills city 312 343 31 9.94%
Seaside city 5,900 6,258 358 6.07%
Seneca city 223 183 -40 -17.94%
Shady Cove city 2,307 2,612 305 13.22%
Shaniko city 26 26 0 0.00%
Sheridan city 3,570 5,747 2,177 60.98%
Sherwood city 11,791 17,373 5,582 47.34%
Siletz city 1,133 1,083 -50 -4.41%
Silverton city 7,414 9,649 2,235 30.15%
Sisters city 959 1,642 683 71.22%
Sodaville city 290 293 3 1.03%
Spray town 140 113 -27 -19.29%
Springfield city 52,864 57,224 4,360 8.25%
St. Helens city 10,019 12,510 2,491 24.86%
St. Paul city 354 447 93 26.27%
Stanfield city 1,979 1,926 -53 -2.68%
Stayton city 6,816 7,319 503 7.38%
Sublimity city 2,148 2,591 443 20.62%
Summerville town 117 116 -1 -0.85%
Sumpter city 171 157 -14 -8.19%
Sutherlin city 6,669 7,108 439 6.58%
Sweet Home city 8,016 8,930 914 11.40%
Talent city 5,589 6,215 626 11.20%
Tangent city 933 994 61 6.54%
Tigard city 41,223 48,713 7,490 18.17%
Tillamook city 4,352 4,430 78 1.79%
Toledo city 3,472 3,296 -176 -5.07%
Troutdale city 13,777 15,438 1,661 12.06%
Tualatin city 22,791 26,476 3,685 16.17%
Turner city 1,199 1,717 518 43.20%
Ukiah city 255 249 -6 -2.35%
Umatilla city 4,978 6,280 1,302 26.16%
Union city 1,926 1,954 28 1.45%
Unity city 131 120 -11 -8.40%
Vale city 1,976 1,883 -93 -4.71%
Veneta city 2,755 4,275 1,520 55.17%
Vernonia city 2,228 2,275 47 2.11%
Waldport city 2,050 2,025 -25 -1.22%
Wallowa city 869 782 -87 -10.01%
Warrenton city 4,096 4,448 352 8.59%
Wasco city 381 304 -77 -20.21%
Waterloo town 239 241 2 0.84%
West Linn city 22,261 25,236 2,975 13.36%
Westfir city 276 278 2 0.72%
Weston city 717 693 -24 -3.35%
Wheeler city 391 389 -2 -0.51%
Willamina city 1,844 1,942 98 5.31%
Wilsonville city 13,991 19,055 5,064 36.19%
Winston city 4,613 5,528 915 19.84%
Wood Village city 2,860 3,166 306 10.70%
Woodburn city 20,100 22,728 2,628 13.07%
Yachats city 617 675 58 9.40%
Yamhill city 794 915 121 15.24%
Yoncalla city 1,052 1,036 -16 -1.52%

Source: Population Division, U.S. Census Bureau